Casio G-SHOCK GBA-900-1ADR Men's Watch
Brand | Casio |
Bluetooth | Mobile link (Automatic connection wireless linking using Bluetooth®) |
Lap Memory | Measuring modes: lap/split timing distance/pace display auto/manual lap timing auto lap notification Memory capacity: Up to latest 45 records (measurement start month date hour minute lap/split times total time distance average pace calories burned lap number time distance average pace of each lap/split) |
Calorie Counter | Yes |
Step Counter | Yes |
Stopwatch | 1/100-second stopwatch Measuring capacity: 00'00''00~59'59''99 (for the first 60 minutes) 1:00'00~23:59'59 (after 60 minutes) Measuring unit: 1/100 second (for the first 60 minutes) 1 second (after 60 minutes) |
Notification Function | Yes |
Hand Shift Feature | Yes |
Shock Resistant | Yes |
Led Light | Double LED light LED light for the face (Auto LED light Super illuminator selectable illumination duration (1.5 seconds or 3 seconds) afterglow) LED backlight for the digital display (Auto LED light Super illuminator selectable illumination duration (1.5 seconds or 3 seconds) afterglow) |
Neobrite Hands | Yes |
Countdown Timer | Yes |
Auto Calendar | Yes |
Dual Dial Dual Time | Yes |
Water Resistance | 200M |
Alarm S | Yes |
Hourly Time Signal | Yes |
Warranty | 2 years |
Function Display | Analog-Digital |
Band Material | Resin |
Glass Material | Mineral |
Case Material | Resin |
Case Size | 51.3X48.9X16.6mm |
Country Of Origin | THAILAND |
Importer | Casio India Co. Private Limited A-41 First Floor Mohan Cooperative Industrial Estate Mathura Road New Delhi - 110060 |
Case Weight | 61g |
Introducing the latest G-SQUAD additions to the GBA-900 Series of Smartphone Link timepieces.This model can measure distance using an accelerometer while linked with the GPS function of a smartphone via Bluetooth.Once you take measurements with a smartphone, the next time you will be able to measure distance with the watch alone.Distance and running time measurements are used to calculate your pace, and an auto lap feature automatically records the time it takes to cover a specific distance.You can also check your activity history by linking with an app running on your smartphone. The app also helps to simplify the configuration of watch settings and training management.A 5-level exercise intensity graph and a daily goal attainment rate help keep you motivated.Super Illuminator face illumination keeps face information easy to read, even in the dark. The band's soft urethane material improves the fit to the wrist, and vent holes improve breathability. This watch connects with your phone via Bluetooth to support auto time adjustment, phone notifications, step tracking, and other functions throughout the day. Battery life is approximately two years between replacements.